Size guide

Size guide man

Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.

Size Conversions
EU FR IT UK US
40 40 40 7 7.5
41 41 41 7.5 8
42 42 42 8 8.5
43 43 43 8.5 9
44 44 44 10 10.5
45 45 45 11 11.5
46.5 46.5 46.5 12 12.5
48.5 48.5 48.5 13.5 14

Body Measurements
EU FR FOOT LENGTH
40 40 24.97
41 41 25.6
42 42 26.24
43 43 26.87
44 44 27.48
45 45 28.01
46.5 46.5 28.86
48.5 48.5 29.93

 

Size guide woman

Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.

Size Conversions
EU FR IT UK US
35 35 35 2.5 5
35.5 35.5 35.5 3 5.5
36 36 36 3.5 6
37 37 37 4 6.5
37.5 37.5 37.5 4.5 7
38 38 38 5 7.5
38.5 38.5 38.5 5.5 8
39 39 39 6 8.5
40 40 40 6.5 9
41 41 41 7 9.5
42 42 42 7.5 10

Body Measurements
EU FR FOOT LENGTH
35 35 22.02
35.5 35.5 22.34
36 36 22.65
37 37 23.3
37.5 37.5 23.62
38 38 23.94
38.5 38.5 24.24
39 39 24.54
40 40 25.17
41 41 25.76
42 42 26.37